
Online sale of screws for professionals and individuals !
Conditioning | 10 |
Lot price | 5.16 |
Either individually | 0.52 |
Data sheet
Specific References
D | dk max | k | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M1.6 | 3.0000 | 0.9600 | |||||||||
M2 | 3.8000 | 1.2000 | |||||||||
M2.5 | 4.7000 | 1.5000 | |||||||||
M3 | 5.6000 | 1.6500 | |||||||||
M3.5 | 6.5000 | 1.9300 | |||||||||
M4 | 7.5000 | 2.2000 | |||||||||
M5 | 9.2000 | 2.5000 | |||||||||
M6 | 11.0000 | 3.0000 | |||||||||
M8 | 14.5000 | 4.0000 | |||||||||
M10 | 18.0000 | 5.0000 |
POUR FIXER UN ARCEAU
2015-09-02
Montage escalier interieur