
Online sale of screws for professionals and individuals !
Conditioning | 10 |
Lot price | 0.23 |
Either individually | 0.02 |
DIAMETER | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 |
CLEF DE | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 |
DIAMETER HEAD | 5.7 | 7.6 | 9.5 | 10.50 | 14 | 17.50 | 21 | 28 |
THICKNESS | 1.65 | 2.2 | 2.75 | 3.3 | 4.4 | 5.5 | 6.6 | 8.8 |
Data sheet
Specific References
D | dk | k | t | s | ||||||
---|---|---|---|---|---|---|---|---|---|---|
M2 | 3.7000 | 1.3000 | 0.7000 | 1.2500 | ||||||
M2.5 | 4.3500 | 1.4000 | 0.8500 | 1.5000 | ||||||
M3 | 5.7000 | 1.6500 | 1.0400 | 2.0000 | ||||||
M4 | 7.6000 | 2.2000 | 1.3000 | 2.5000 | ||||||
M5 | 9.5000 | 2.7500 | 1.5600 | 3.0000 | ||||||
M6 | 10.5000 | 3.3000 | 2.0800 | 4.0000 | ||||||
M8 | 14.0000 | 4.4000 | 2.6000 | 5.0000 | ||||||
M10 | 17.5000 | 5.5000 | 3.1200 | 6.0000 | ||||||
M12 | 21.0000 | 6.6000 | 4.1600 | 8.0000 | ||||||
M16 | 28.0000 | 8.8000 | 5.2000 | 10.0000 |
Vis utilisées pour fixer des extensions d'ailes Extensions d'ailes TRA Kyoto Boss V2 Sur Nissan S14
2019-05-14
pour fixer des prises exterieur sur un coffret pour fixer des prises exterieur sur un coffret