
Online sale of screws for professionals and individuals !
Conditioning | 10 | 30 |
Lot price | 2.82 | 5.76 |
Either individually | 0.28 | 0.19 |
Data sheet
Specific References
D | e | s | m | h |
---|---|---|---|---|
M4 | 7.6600 | 7.0000 | 2.9000 | 9.6000 |
M5 | 8.7900 | 8.0000 | 4.4000 | 10.5000 |
M6 | 11.0500 | 10.0000 | 4.9000 | 12.0000 |
M8 | 14.3800 | 13.0000 | 6.4400 | 14.0000 |
M10 | 18.9000 | 16.0000 | 8.0400 | 18.1000 |
M12 | 21.1000 | 18.0000 | 10.3700 | 22.5000 |
M16 | 26.7500 | 24.0000 | 14.1000 | 27.5000 |
M20 | 30.0000 | 28.0000 | 16.9000 | 35.0000 |
2019-06-25
Sur goujons d'ancrage Sur garde-corps Sur boulons