
Online sale of screws for professionals and individuals !
Conditioning | 100 |
Lot price | 1.02 |
Either individually | 0.01 |
Data sheet
Specific References
d | dc | s | m |
---|---|---|---|
M3 | 8.0000 | 5.5000 | 3.7000 |
M4 | 10.0000 | 7.0000 | 4.5000 |
M5 | 11.8000 | 8.0000 | 5.0000 |
M6 | 14.2000 | 10.0000 | 6.0000 |
M8 | 17.9000 | 13.0000 | 8.0000 |
M10 | 21.8000 | 15.0000 | 10.0000 |
M12 | 26.0000 | 18.0000 | 12.0000 |
M14 | 29.9000 | 21.0000 | 14.0000 |
M16 | 34.5000 | 24.0000 | 16.0000 |
M20 | 42.8000 | 30.0000 | 20.0000 |
2016-04-15
fixation TV LED